| Efficient Removal of Bacteria
Upgraded PES membrane provides efficiency as high as 99.999999%. |
|
![]() |
Efficient Removal of Heavy Metals‘
Aqua-Pure activated carbon block can efficiently remove greater than 99% of the common heavy metals in water such as lead, mercury, cadmium and other pollutants. |
![]() |
Efficient Removal of Volatile Organic Compounds (VOCs)
Aqua-Pure activated carbon blocks have a high-efficiency adsorption capability to remove residual chlorine and odor, volatile organic compounds such as Benzene, Toluene, Chlorobenzene and other volatile organic compounds VOCs. *According to the performance tested by SGS laboratory |
| Brand | 3M™ |
| Product Series | UT-V390 |
| Dedicated Faucet | Yes |
| Applications | Under Sink Water Filtration |
| Product Color | White |
| Filter Micron Rating | 1 µm for the pre-filter and 0.2 µm for final filter |
| Flow Rate | 2.8 L/min |
| Total Throughput | 4,000 L |
| Product Dimension | 300 mm (W) x 414 mm (H) x 137 mm (D) |
| Temperature Range | 4.4 – 37.8°C |
| Pressure Range | 25 – 125 psi (1.75 kgf/cm2) |
| Reduction Claims | Reduces bacteria, heavy metals and volatile organic compounds (VOCs), while retaining essential minerals. |
| Industries | Home |
Highlights